|
|
![]() |
Ranking
Paraguay Kennel Club 2007 |
![]() |
![]() |
|
| | | | |
|
| |||
RANKING
FINAL ADULTOS 2007 | |||
Nº | Raza
y Variedad | Ejemplar | TOTAL |
1 | DOBERMANN | GABCYNDOG'S
FIGHTER KING | 1.896 |
2 | SHIH-TZU | JVCL
- SWEET LIGHT GASPAR | 1.796 |
3 | COCKER
SPANIEL INGLES | JVEC
- ZUCCO'S PRINT BLUE SHADY LADY | 1.124 |
4 | COCKER
SPANIEL AMERICANO | C-TEMPEST'S
HARRY OF RICHIWIND'S | 1.080 |
5 | YORKSHIRE
TERRIER | JVCCG-IÑAKI
SORAM | 752 |
6 | BEAGLE | BOSCO
RELL LISE DOG HOUSE | 732 |
7 | BOXER | JVCE-ATILA
SOSA'S DEL KURUNDU PORA | 642 |
8 | SPRINGER
SPANIEL INGLES | E-WALLYLAMA'S
GRAND SLA, | 626 |
9 | SETTER
IRLANDES | E-PENDORIC
PERFECT THYMING | 602 |
10 | MALTES | AMATISTA
DEL SALAR | 554 |
11 | BOXER | RUEDA'S
AFTER ALL | 536 |
12 | YORKSHIRE
TERRIER | FIORELLA
DE SANTIS JISA | 512 |
13 | OVEJERO
ALEMAN | DALILA
DER STONES CAN | 504 |
14 | AFGHAN
HOUND | LENNY
DE FECHORIAS | 442 |
15 | WHIPPET | JVCCE
- SILK ROCK MSL PRIME CONTENDER | 436 |
16 | SHETLAND
SHEEPDOG | TALAMAR
NATARAJ TOO | 428 |
17 | DACHSHUND
STANDARD PELO DURO | E-TREIS
PINHEIROS CHARISMA SW | 386 |
18 | DACHSHUND
STANDARD PELO CORTO | AXY
KUARAHY | 360 |
19 | SCOTTISH
TERRIER | AKIRA
GUARANIES 2003 | 354 |
20 | COCKER
SPANIEL AMERICANO | E-CAROLINA
DE LA GRAN ALDEA | 238 |
21 | BEAGLE | ÑATIU
DEL YATAITY | 208 |
22 | COCKER
SPANIEL INGLES | JVECELI-PUCK'S
BLUE ISAAC | 192 |
23 | BEARDED
COLLIE | WATSON
DE UN REBAÑO ESCOCÉS | 186 |
24 | SAMOYEDO | DIODOR
BEAST SHADOW | 118 |
25 | SIBERIAN
HUSKY | E-SUTHANLITE'S
LAW BREAKER | 116 |
26 | WHIPPET | SILKROCK
MSL CLARISSA | 112 |
27 | BEAGLE | TRES
ENANOS AHIRON | 96 |
27 | LABRADOR
RETRIEVER | JVC-INDIA
JARY HUAIKE | 96 |
28 | PEKINES | CROWEN
PRINCE II KONFU | 92 |
29 | PEKINES | JVC-FANTASIA
DE LOS JAZMINES | 88 |
30 | BULLDOG
INGLES | TREE
GREEN DARK | 72 |
31 | OVEJERO
BELGA GROENENDALE | STAR
WOLF FANFARRON | 66 |
32 | WELSH
CORGI PEMBROKE | JV
- ALENCLAUD ORANGE | 64 |
32 | PUG | BLAUE
KING PACO RABBANE | 64 |
33 | FOX
TERRIER SMOOTH | CLEG-MADE
IN DE CLAVO & CANELA | 54 |
34 | CANICHE
TOY | DULCE
AZAHARES BLANCOS | 52 |
35 | GRAN
DANES ARLEQUIN | JVCGE-GILDA
VON OXEMBERG | 50 |
35 | LABRADOR
RETRIEVER | MITTY
PELL KELLY ROWLAND | 50 |
36 | OVEJERO
ALEMAN | NIXI
DE DOÑA MATI | 48 |
36 | LABRADOR
RETRIEVER | JVC-MOUSSOLINI
BENITO MASCOTA'S | 48 |
36 | BULLDOG
FRANCES | AM-UR.CH.-HILBULLY'S
HUSTLER | 48 |
37 | OVEJERO
ALEMAN | JACKY
DE DOÑA MATI | 46 |
38 | DOGO
ARGENTINO | ELMER
BRAVOURE BLANCHE | 44 |
39 | BORDER
COLLIE | ST.
TOHT BEST IN BORDER LA BOHEME | 38 |
39 | BOXER | VARMARO'S
BATTLE CRY | 38 |
40 | BULL
MASTIFF | CGAEIL-TWINSTAR
DUST IN THE WIND | 36 |
40 | SCHNAUZER
GIGANTE |
CGELI-TOUCH AND GO DER EISENKRAUT | 36 |
41 | AM.
STTAFORSHIRE TERRIER | YORRANA
DON CASTULO | 34 |
41 | AFGHAN
HOUND | E-KITARA
FERRARA'S | 34 |
42 | ROTTWEILLER | FURST
MAX HUNGARIAN OF PHYLOCANNIS | 28 |
42 | GOLDEN
RETRIEVER | GOLDENTRIP
T'S SALOME OF BADROCK | 28 |
43 | OVEJERO
ALEMAN | DENISSE
DEL TUYUCUA | 26 |
Nº | Raza
y Variedad | Ejemplar | Puntos |
43 | STTAFORSHIRE
BULL TERRIER | PRIAMO
DO LOKAN TERRIERS | 26 |
44 | BORDER
COLLIE | BEST
IN BORDER I AM WHAT I AM | 14 |
44 | BULLDOG
INGLES | AXEL
YAGUA HOUSE | 14 |
45 | SCHNAUZER
MINIATURA | BISVAR
PETRONIA | 12 |
45 | CHIHUAHUA
PELO LARGO | FIONA
DEL SITIO CANINO | 12 |
46 | CANE
CORSO | RONNIE
DE EL CUERVO | 6 |
47 | DOGO
DE BURDEOS | QUIRNO
DE EL CUERVO | 4 |
47 | ROTTWEILLER | SAM
127th PUHI 216 GHA | 4 |
47 | AM.
STTAFORSHIRE TERRIER | E-RICKSON
BUL AMERICAN AKA HOMER | 4 |
48 | OVEJERO
ALEMAN | FRIDA
DE LOS ANTIGUOS LINDEROS | 0 |
48 | OVEJERO
ALEMAN | ETHAN
DER STONES CAN | 0 |
48 | BOXER | SATANÁS
FIGARO | 0 |
48 | BOXER | LARA
RENEN UTET | 0 |
48 | BOXER | CUMPA
MBARETE | 0 |
48 | BOXER | CGLI-CANCUN
ROVA PE | 0 |
48 | BULLDOG
INGLES | LYERLY'S
ROMEO | 0 |
48 | DOGO
ARGENTINO | INDIO
DE ANGEL O DEMONIO | 0 |
48 | DOGO
ARGENTINO | MANA
BRAVOURA BLANCHE | 0 |
48 | FILA
BRASILERO | NAOMI
DO RICANTO VIOLENTO | 0 |
48 | GRAN
DANES | JORGE
SOLAR WONDERFUL | 0 |
48 | ROTTWEILER | EG-BORIS
CONAN CASTILHO ROTT | 0 |
48 | ROTTWEILER | A-DQUALITY
NAJA | 0 |
48 | AM.
STTAFORSHIRE TERRIER | CIRKLE
C'S IMPRESSIVE I AM | 0 |
48 | AM.
STTAFORSHIRE TERRIER | DIVA
WILBER DO CERRO DO JARAU | 0 |
48 | BULL
TERRIER | FOEMAN
BULL PACO II | 0 |
48 | STTAFORSHIRE
BULL TERRIER | AMICHETTI
VALGLOR SIOUX A 6 | 0 |
48 | YORKSHIRE
TERRIER | HARRY
POTTER DE LA ALEGRIA DEL HOGAR | 0 |
48 | AKITA
INU | BANSHU
MARU DE YAMADA | 0 |
48 | AKITA
INU | IKIRU
HIME DE YAMADA | 0 |
48 | SAMOYEDO | FLOGO
DE ANASTASIE | 0 |
48 | SAMOYEDO | ALLA
BEAST SHADOW | 0 |
48 | BEAGLE | GURI
CHAMPION'S LINE JUMO'S EARTH | 0 |
48 | BEAGLE | AMBAR
DE SUARIAS | 0 |
48 | SETTER
IRLANDES | CG-VENUS
DEL CRISFER | 0 |
48 | COCKER
SPANIEL AMERICANO | ALMA
DE AGRO LAIKA | 0 |
48 | COCKER
SPANIEL AMERICANO | SAN
JO'S GO FOR THE WIN | 0 |
48 | COCKER
SPANIEL INGLES | HENDGEISER
ANGELINA | 0 |
48 | COCKER
SPANIEL INGLES | ZUCCO'S
PRINT RHAPSODY IN BLUE | 0 |
48 | GOLDEN
RETRIEVER | GOLDENTRIP
DIAMOND AGENT X | 0 |
48 | LABRADOR
RETRIEVER | DAKOTA
I DEL TOPACIO | 0 |
48 | CANICHE
GIGANTE | DEL
PUEL PETIT TOUPET | 0 |
48 | CANICHE
TOY | RED
ROBLE AZAHARES BLANCOS | 0 |
48 | CANICHE
TOY | CG-VALENTIN
SHE-NEAR | 0 |
48 | CHIHUAHUA
PELO LARGO | EFRON
D'LABELIERE DEL PANADES | 0 |
48 | BULLDOG
FRANCES | BOLERO
DES RIDES DE LA BREVENNE | 0 |
48 | BULLDOG
FRANCES | COCO
THE ESSCALIBUR | 0 |
48 | BEAGLE | SHILOU
LAMASIL DOG | 0 |
48 | PEKINES | DQUALITY
KALY | 0 |
48 | PUG | BENJAMIN
DE BONIS FACHAS PUG | 0 |
48 | WHIPPET | JVC-KING
CHARLES YVYTU RO'YSA | 0 |
R
A N K I N G FINAL J O V E N E S 2007 | |||
Nº | Raza
y Variedad | Ejemplar | TOTAL |
1 | BULLDOG
INGLES | BETHUNE'S
FAT SCOTH OF BETHUNE'S | 1.686 |
2 | COCKER
SPANIEL INGLES | ZUCCO'S
PRINT B/W JAY JAY | 1.348 |
3 | OVEJERO
ALEMAN | ARTURO
ROTT VALDEZ | 1.206 |
4 | OVEJERO
ALEMAN | EMA
NEW VAN HORN | 866 |
5 | BOXER | RUEDA'S
AFTER ALL | 768 |
6 | STTAFORSHIRE
BULL TERRIER | HAPR'S
HAAGEN - DOGS | 736 |
7 | BEAGLE | SARABELO
DEL YATAITY | 718 |
8 | AM.
STTAFORSHIRE TERRIER | RAINBOW
FIRE EVERLAST CHANCE | 716 |
9 | BICHON
FRISE | SUPERNOVA
ECLAIR BLANCHE | 606 |
10 | COCKER
SPANIEL AMERICANO | RICHIWIND'S
FIRULETE | 564 |
11 | WHIPPET | KING
CHARLES YBYTY ROY'SA | 556 |
12 | SALUKI | MUNTAZ
MAJAL YVYTU RO'YSA | 526 |
13 | YORKSHIRE
TERRIER | FIORELLA
DE SANTIS JISA | 452 |
14 | YORKSHIRE
TERRIER | SENSITIVE
SAUVAGES PETILLANT | 432 |
15 | MALTES | IL
DIVO DI TENEREZZA | 382 |
16 | COCKER
SPANIEL INGLES | UP
OF FALKLANDS AT ZUCCO'S PRINT | 354 |
17 | WEIMARANER | ALAN
DE HARAS GARCIA | 328 |
18 | BOXER | BRUTUS
SOSA'S DEL KURUNDU PORA | 292 |
19 | WEIMARANER | HEBE
POTNIA THIRON | 278 |
20 | WELSH
CORGI PEMBROKE | ALENCLAUD
ORANGE | 244 |
21 | SETTER
IRLANDES | CADAMAR'S
AS YOU LIKE IT | 214 |
22 | LABRADOR
RETRIEVER | BRINKA
SLA DEL GRAN CORSO | 210 |
23 | YORKSHIRE
TERRIER | SOL
SORAM PRETY CHOV | 208 |
24 | DOGO
ARGENTINO | ALEF
DE FACOQUERO | 136 |
25 | BOXER | CRL
777 NICOLE DE SOSA'S | 128 |
26 | SCHNAUZER
MINIAUTURA | BIG
BEN'S HUGO BOSS | 96 |
26 | BORZOI | RUSSIAN
GOLD ANNOUSKA | 96 |
27 | GRAN
DANES ARLEQUIN | LDHELDS
FALCON OF THE BAMEL BH2 | 92 |
28 | YORKSHIRE
TERRIER | BEYONDLIMITS
FRANCESCA | 80 |
29 | GOLDEN
RETRIEVER | SWEET
LIGHT SOL | 66 |
30 | BULL
TERRIER | VICTORIA
ARGENTINA BULLCOR | 64 |
30 | WEST
HIGHLAND WHITE TERRIER | MILROD
WEST DEL SITIO CANINO | 64 |
31 | WEST
HIGHLAND WHITE TERRIER | GUNTHER
STAYIN ALIVE | 62 |
32 | GOLDEN
RETRIEVER | LUNITA
DEL ORINOCO | 44 |
32 | MALTES | SENSACION
DE LA GRAN ALDEA | 44 |
33 | LABRADOR
RETRIEVER | BECQUER
SLA DEL GRAN CORSO | 40 |
34 | GOLDEN
RETRIEVER | SWEET
LIGHT ASPEN | 34 |
35 | DOBERMANN | GABCYNDOG'S
FANTASTIC GIRL | 24 |
36 | PUG | BLAUE
KING PACO RABBANE | 4 |
37 | OVEJERO
ALEMAN | NIXI
DE DOÑA MATI | 0 |
37 | BULLDOG
INGLES | MINERVA
DE LOS PALOS CLAN | 0 |
37 | BLOODHOUND | KATE
DULCE MASCOTAS | 0 |
RANKING
FINAL CACHORROS " B " 2007 | |||
Nº | Raza
y Variedad | Ejemplar | TOTAL |
1 | COCKER
SPANIEL INGLES | VYNNA
OF FALKLAND'S AT ZUCCO'S PRINT | 1.214 |
2 | YORKSHIRE
TERRIER | SENSITIVE
SAUVAGES PETILLANT | 1.102 |
3 | BOXER | BRUTUS
SOSA'S DEL KURUNDU PORA | 768 |
3 | WEIMARANER | HEBE
POTNIA THIRON | 768 |
4 | YORKSHIRE
TERRIER | BEYONDLIMITS
FRANCESCA | 492 |
4 | YORKSHIRE
TERRIER | SOL
SORAM PRETY CHOV | 492 |
5 | COCKER
SPANIEL AMERICANO | TEMPEST'S
TABOO | 476 |
5 | COCKER
SPANIEL INGLES | ZUCCO'S
PRINT BLUE LONDON QUEEN | 476 |
6 | YORKSHIRE
TERRIER | BLUE
MARIE DE LOS PALOS CLAN | 472 |
7 | COCKER
SPANIEL AMERICANO | RICHIWIND'S
FIRULETE | 412 |
8 | BEAGLE | BEKKAN
DE MEMOS | 376 |
9 | WEIMARANER | ALAN
DE HARAS GARCIA | 352 |
10 | WEIMARANER | GILDIN
VANYAR | 274 |
11 | BULLDOG
INGLES | MINERVA
DE LOS PALOS CLAN | 258 |
12 | GRAN
DANES | LDHELDS
FALCON OF THE BAMEL BH2 | 242 |
13 | GOLDEN
RETRIEVER | LUNITA
DEL ORINOCO | 108 |
14 | WEST
HIGHLAND WHITE TERRIER | MILORD
WEST DEL SITIO CANINO | 102 |
15 | BOXER | RUEDA'S
EVERY READY | 100 |
16 | AIREDALE
TERRIER | U
LA LA DE CLAVO Y CANELA | 96 |
17 | LABRADOR
RETRIEVER | BRINKA
SLA DEL GRAN CORSO | 68 |
18 | BLOODHOUND | KATE
DULCE MASCOTAS | 64 |
19 | COCKER
SPANIEL INGLES | ZUCCO'S
PRINT JOE BLACK | 0 |
RANKING
FINAL CACHORROS " A " 2007 | |||
Nº | Raza
y Variedad | Ejemplar | TOTAL |
1 | COCKER
SPANIEL INGLES | ZUCCO'S
PRINT BLUE LONDON QUEEN | 1.115 |
2 | COCKER
SPANIEL INGLES | UP
OF FALKLAND'S AT ZUCCO'S PRINT | 920 |
3 | BULLMASTIFF | IGOR
EL TURMALINA | 820 |
4 | BEAGLE | BEKKAN
DE MEMOS | 785 |
5 | BOXER | ARTURO
EL REY DE LOS GUACARAS | 780 |
6 | COCKER
SPANIEL INGLES | ZUCCO'S
PRINT JOE BLACK | 695 |
7 | YORKSHIRE
TERRIER | BLUE
MARIE DE LOS PALOS CLAN | 585 |
8 | BOXER | RUEDA'S
EVER READY | 545 |
9 | LABRADOR
RETRIEVER | BRINKA
SLA DEL GRAN CORSO | |